| Serving Size | 125g |
| Calories per Serving | 130 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1.5g |
| Daily Percent of Fat | 2% |
| Sodium per Serving | 310mg |
| Daily Percent of Sodium | 13% |
| Potassium per Serving | 190mg |
| Daily Percent of Potassium | 5% |
| Carbohydrate per Serving | 27g |
| Daily Percent of Carbohydrate | 9% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 8g |
| Protein per Serving | 3g |
| Daily Percent of Vitamin C | 8% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Whole Golden Kernel Corn, Water, Sugar, Salt.
|
|
| Why Buy? | More Veggies - More Flavor |
| Instructions | | | Microwave: Pour Contents Into Glass Or Ceramic Dish, Cover and Microwave On High For 3 to 3 1/2 Minutes. Season and Serve.
|
|
| | Stovetop: Heat and Serve. |
| Brand Name | Freshlike |
| taxable in Michigan? | No |
| Product Size | 15.25oz |
| Product Price | $2.25 |
| Storage Climate | Dry |
| Manufacturer | Allen Canning Co. |
| Shipping Weight | 1.08 lbs. |
| upc | 3470004906 |